Aktualizovať košík
Váš nákupní košík je prázdný
If necessary, additional chest leads can be positioned on the dorsal side. These are V7, V8, and V9.
Leads V7–V9 are placed on the posterior chest wall in the fifth intercostal space in the following positions:
Specific ECG leads are the paravertebral V7, V8, V9 electrodes.
I. | aVF | Quadrant | Cardiac axis |
POSITIVE | POSITIVE | ![]() | Normal cardiac axis |
POSITIVE | NEGATIVE | ![]() | Left axis deviation |
NEGATIVE | POSITIVE | ![]() | Right axis deviation |
NEGATIVE | NEGATIVE | ![]() | Extreme right axis deviation |
The letter/number stands for | ||
Position 1 | Chamber(s) paced | 0=none |
A= atrium | ||
V= ventricula | ||
D= both (A+V) | ||
Position 2 | Chamber(s) sensed | 0=none |
A= atrium | ||
V= ventricula | ||
D= both (A+V) | ||
Position 3 | Response to sensing | 0=none |
I= inhibition | ||
T= triggered | ||
D= dual (T+I) | ||
Position 4 | Rate modulation | 0= none |
R= rate modulation | ||
Position 5 | Multisite pacing | 0=none |
A= atrium | ||
V= ventricula | ||
D= both (A+V) |